Which do you use?
The
top 5 Web search engines according to usage statistics from
searchenginewatch.com are: Google, Yahoo, Bing, AOL, and Ask.com.
| Top 10 Search Providers for August 2009, Ranked by Searches (U.S.) | ||||||
|---|---|---|---|---|---|---|
| Search Provider | Searches (000) | Month-on-Month Growth (%) | Share of Searches (%) | |||
| Total | 10,812,734 | 2.9 | 100 | |||
| 6,986,580 | 2.6 | 64.6 | ||||
| Yahoo | 1,726,060 | -4.2 | 16 | |||
| MSN/WindowsLive/Bing | 1,156,415 | 22.1 | 10.7 | |||
| AOL | 333,231 | 1.8 | 3.1 | |||
| Ask.com | 186,270 | 2.9 |
1.7 |
|||
Source: Nielsen MegaView Search
http://searchenginewatch.com/3634991
Copyright 2010-2012 Old Dominion University -- ODU Libraries, updated September 2012